Below are similar vehicles that may interest you
Search Results Pre-Owned Inventory
- First Page
- Previous Page
- Page:
- 1
- 2
- 3
- 4
- 5
- Next Page
- Last Page
| Year | Ext. Color | Stock # | Mileage | Engine | Transmission | Dealership | Retail | Special Internet Price |
CARFAX | |
|
2003 | Gray Green Metallic | F44426A | 69977 | 6 CYL. 3.0 LITER | AUTOMATIC | Buhler Superstore | Click Here | $15,799.00 | Carfax |
|
2009 | White Diamond | D4607A | 45757 | 6 CYL. 3.6 LITER | AUTOMATIC | Buhler Superstore | Click Here | $28,999.00 | Carfax |
|
2011 | Black | M400 | 31575 | 6 CYL. 3.5 LITER | AUTOMATIC | Buhler Superstore | Click Here | $15,999.00 | Carfax |
|
2004 | Black | 3046 | 142088 | 6 CYL. 3.5 LITER | AUTOMATIC | Buhler and Bitter | $7,399.00 | $6,999.00 | Carfax |
|
2004 | Galaxy Silver Metallic | 3040 | 87178 | 6 CYL. 3.5 LITER | AUTOMATIC | Buhler and Bitter | $9,399.00 | $8,999.00 | Carfax |
|
2003 | Summit White | F43161AB | 79788 | 8 CYL. 6.0 LITER | AUTOMATIC | Buhler Superstore | Click Here | $10,999.00 | Carfax |
|
2003 | Dark Gray Metallic | 2989 | 134381 | 6 CYL. 4.2 LITER | AUTOMATIC | Buhler and Bitter | $7,299.00 | $6,999.00 | Carfax |
|
2003 | Dark Gray Metallic | 2927 | 108377 | 6 CYL. 4.2 LITER | AUTOMATIC | Buhler and Bitter | $6,299.00 | $5,999.00 | Carfax |
|
2006 | Silverstone Metallic | 2998 | 91153 | 6 CYL. 4.2 LITER | AUTOMATIC | Buhler and Bitter | $11,399.00 | $10,999.00 | Carfax |
|
2009 | Summit White | D426 | 24065 | 6 CYL. 3.6 LITER | AUTOMATIC | Buhler Superstore | Click Here | Call | Carfax |
|
2005 | Brilliant Black Crystal Pearl Coat | 3049 | 134905 | 6 CYL. 3.5 LITER | DG6-4-SPD. AUTOMATIC 42RL | Buhler and Bitter | $10,199.00 | $9,899.00 | Carfax |
|
2004 | Bright Silver Metallic Clear Coat | 3071 | 96813 | 6 CYL. 3.5 LITER | AUTOMATIC | Buhler and Bitter | $7,999.00 | $7,499.00 | Carfax |
|
2004 | Silver Blue | F43773A | 65995 | 6 CYL. SOHC 3.2 LITER | 6 SPEED MANUAL | Buhler Superstore | Click Here | $10,775.00 | Carfax |
|
2008 | Brilliant Black Crystal Pearl Coat | 2976 | 53886 | 6 CYL. 4.0 LITER | AUTOSTICK | Buhler and Bitter | $18,399.00 | $17,999.00 | Carfax |
|
2007 | Marine Blue Pearl Coat | 0433 | 0 | 4 CYL. 2.4 LITER | DGB-ALL 4-SPEED AUTOMATIC | Buhler and Bitter | $9,299.00 | $8,999.00 | Carfax |
|
2007 | Bright Silver Metallic Clear Coat | 1194 | 0 | 4 CYL. 2.4 LITER | DGB-ALL 4-SPEED AUTOMATIC | Buhler and Bitter | $9,299.00 | $8,999.00 | Carfax |
|
2007 | Bright Silver Metallic Clear Coat | 0435 | 0 | 4 CYL. 2.4 LITER | DGB-ALL 4-SPEED AUTOMATIC | Buhler and Bitter | $9,299.00 | $8,999.00 | Carfax |
|
2008 | Bright Silver Metallic Clear Coat | 1914 | 0 | 4 CYL. 2.4 LITER | NOT SPECIFIED | Buhler and Bitter | $10,299.00 | $9,999.00 | Carfax |
|
2008 | Cool Vanilla Clear Coat | 1657 | 0 | 4 CYL. 2.4 LITER | NOT SPECIFIED | Buhler and Bitter | $10,299.00 | $9,999.00 | Carfax |
|
2008 | Brilliant Black Crystal Pearl Coat | 1471 | 0 | 4 CYL. 2.4 LITER | NOT SPECIFIED | Buhler and Bitter | $10,299.00 | $9,999.00 | Carfax |
|
2008 | Cool Vanilla Clear Coat | 1500 | 0 | 4 CYL. 2.4 LITER | NOT SPECIFIED | Buhler and Bitter | $10,299.00 | $9,999.00 | Carfax |
|
2008 | Cool Vanilla Clear Coat | 1911 | 0 | 4 CYL. 2.4 LITER | NOT SPECIFIED | Buhler and Bitter | $10,299.00 | $9,999.00 | Carfax |
|
2008 | Cool Vanilla Clear Coat | 2697 | 51435 | 4 CYL. 2.4 LITER | NOT SPECIFIED | Buhler and Bitter | $10,399.00 | $9,999.00 | Carfax |
|
2008 | Brilliant Black Crystal Pearl Coat | 1499 | 0 | 4 CYL. 2.4 LITER | NOT SPECIFIED | Buhler and Bitter | $10,299.00 | $9,999.00 | Carfax |
|
2008 | Cool Vanilla Clear Coat | 1913 | 0 | 4 CYL. 2.4 LITER | NOT SPECIFIED | Buhler and Bitter | $10,299.00 | $9,999.00 | Carfax |
|
2008 | Bright Silver Metallic Clear Coat | 1503 | 0 | 4 CYL. 2.4 LITER | NOT SPECIFIED | Buhler and Bitter | $10,299.00 | $9,999.00 | Carfax |
|
2009 | Silver Steel Metallic Clear Coat | 1919 | 0 | 4 CYL. 2.4 LITER | NOT SPECIFIED | Buhler and Bitter | $11,299.00 | $10,999.00 | Carfax |
|
2009 | Surf Blue Pearl Coat | 1621 | 0 | 4 CYL. 2.4 LITER | NOT SPECIFIED | Buhler and Bitter | $10,299.00 | $9,999.00 | Carfax |
|
2009 | Bright Silver Metallic Clear Coat | 1912 | 0 | 4 CYL. 2.4 LITER | NOT SPECIFIED | Buhler and Bitter | $10,299.00 | $9,999.00 | Carfax |
|
2008 | Surf Blue Pearl Coat | 1699 | 0 | 4 CYL. 2.4 LITER | NOT SPECIFIED | Buhler and Bitter | $10,299.00 | $9,999.00 | Carfax |
- First Page
- Previous Page
- Page:
- 1
- 2
- 3
- 4
- 5
- Next Page
- Last Page
-
Automotive Websites by Dominion -
Dealer Disclaimer
All prices are subject to appropriate sales tax, motor vehicle fees and other fees where applicable. All prices include manufacturers rebates including cash rebates and finance assisted rebates. Our prices do not include College Grad Rebate, Lease Renewal Rebate, Millitary Rebate unless specified.The picture may not represent actual vehicle. Prices and special offers are subject to change. Mileage listings are estimates and are not necessarily accurate odometer readings. Some vehicle information and vehicle pricing may be unintentionally missing or inaccurate, and Buhler Automotive will endeavor to correct such discrepancies in a reasonable manner, upon notification of such errors or omissions, but pricing errors and listing errors are considered invalid and may or may not be honored at the sole discretion of Buhler Automotive and its participating dealerships. Daily changes in inventory may result in the unavailability of certain vehicles listed on-line.
